810 Sopris Avenue - LARGE Family Home, Month Long Rentals, Downtown CB! Next to Park!

5 Bedrooms 5 Bathrooms Sleeps 12 4000 Crested Butte

30+ Day Rentals - Please call or message to inquire.

Escape to the mountains of Crested Butte for an entire month! This family-friendly vacation rental located in the heart of Crested Butte is available to rent for month-long bookings.

This 4,000sq ft, three-story + renovated basement, five-bedroom, six-bathroom home can fit 12 of your closest friends and family. On the main floor, you will find the primary bedroom with a king-size bed, a large walk-in closet, double vanity, a steam shower, a large soaking bathtub, iron & ironing board and cable TV.

The cozy living room is a great place for adults to gather and features a large TV and gas fireplace. There is also a large desk to work from if you are working remotely! The living room is adjacent to the kitchen which features updated appliances, a gas stove, two electric ovens, and a wine/beer fridge. The dining room table can seat six but has two extension boards that can accommodate 12. The kitchen is fully stocked with everything you will need! Off the kitchen is a laundry room.

Upstairs you will find three bedrooms. The first is the guest bedroom with a full-size bed and walk-in closet. There is a jack-and-jill bathroom with a private sink and shared toilet and tub. This leads into the second bedroom with a queen size bed. The third bedroom has a queen bed, an en-suite bathroom, a walk-in closet, and a deck to soak in beautiful views!

On the third story, there is the fifth and final bedroom. This space has a queen bed and two twin beds in addition to a TV. There is also a bathroom with heated flooring, a shower, and double vanity.

The basement has been recently remodeled and is a perfect place for kids to watch a movie, play games, and practice the piano! There is a half bath in the basement.

After a long day of playing in the mountains, kick back on the outdoor patio complete with a hot tub and outdoor furniture. There is a yard for the kids to run around and play in.

When you stay at this property, you are right next to Rainbow Park! You are also only two blocks away from the four-way which has a free shuttle to Mt. Crested Butte and Gunnison. Feel free to utilize the two townie bikes to get you around town.

Amenities include:
-Pack n Play
-Pool table, game room, piano, TV in basement
-Steam shower and soaking tub in master bedroom
-Beer/wine fridge
-Hot Tub
-Two ovens
-Gas Fireplace
-BBQ Grill
-Crockpot
-Iron/board
-Hair dryers
-Humidifiers
-Ceiling fans and regular fans
-Desk and chair for remote workers
-Coffee grinder
-Fridge on first floor and basement


This home is ONLY available for 30+ night bookings. When you book for 31 nights, you are exempt from paying taxes, saving you tons of money.

Parking: One spot in front of the house, one spot on the far side of the garage as snow will fall. Street parking is available.

1 small dog under 25 pounds is possible. Please inquire.

Cleaning is required once every two weeks.

Beds as follow: (1) King, (3) Queens, (1) Full, (2) Twins

Essentials

  • Bed Linens
  • Essentials
  • Towels
  • Heating
  • Hot Water
  • Wifi
  • Cable
  • Dryer
  • Game Room
  • Parking
  • Hair Dryer
  • Hangers
  • Iron & Ironing Board
  • Washer
  • Desk
  • Gas Fireplace
  • Gas Grill
  • Hot Tub

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Accomodations

  • Cleaning: Included
  • Luxury

Sports

  • Cycling
  • Fishing
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting
  • ATV
  • Cross Country Skiing

Family

  • Bathtub

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Bicycle
  • Deck Patio Uncovered
  • Outdoor

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Kitchen Island
  • Dining table
  • Crockpot
  • Drip Coffee Pot
  • Blender

Car

  • Not Necessary

Entertainment

  • Ping Pong Table
  • Pool Table
  • Satellite or Cable
  • Stereo
  • Television
  • Smart TV

Facility

  • Free Parking
  • Street Parking
  • Stairs Required
  • Four-Levels

Leisure

  • Horseback Riding
  • Shopping

Local

  • Fitness Center

Pool

  • Hot Tub

Themes

  • Family
  • Sports Activities

Location

  • Crested Butte
  • Walking Distance to Free Shuttle
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


May 2024
S M T W T F S
      01
$300
02
$300
03
$300
04
$300
05 06
$300
07
$300
08
$300
09
$300
10
$300
11
$300
12
$300
13
$300
14
$300
15
$300
16
$300
17
$300
18
$300
19
$300
20
$300
21
$300
22
$300
23
$300
24
$300
25
$300
26
$300
27
$300
28
$300
29
$300
30 31  
June 2024
S M T W T F S
            01
02 03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10
$500
11
$500
12
$500
13
$500
14
$500
15
$500
16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07
$709
08
$709
09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25
$548
26
$548
27
$548
28
$548
29
$548
30
$548
31
$548
September 2024
S M T W T F S
01
$500
02
$500
03
$500
04
$500
05
$500
06
$500
07
$500
08
$500
09
$500
10 11 12 13 14
15 16
$500
17
$500
18
$500
19
$500
20
$500
21
$500
22
$500
23
$500
24
$500
25
$500
26
$500
27
$500
28
$500
29
$500
30
$500
         
October 2024
S M T W T F S
    01
$354
02
$354
03
$354
04
$354
05
$354
06
$354
07
$354
08
$354
09
$354
10
$354
11
$354
12
$354
13
$354
14
$354
15
$354
16
$354
17
$354
18
$354
19
$354
20
$354
21
$354
22
$354
23
$354
24
$354
25
$354
26
$354
27
$354
28
$354
29
$354
30
$354
31
$354
   
November 2024
S M T W T F S
          01
$321
02
$321
03
$321
04
$321
05
$321
06
$321
07
$321
08
$321
09
$321
10
$321
11
$321
12
$321
13
$321
14
$321
15
$321
16
$321
17
$321
18
$321
19
$321
20
$321
21
$321
22
$321
23
$321
24
$321
25
$321
26
$321
27
$321
28
$321
29
$321
30
$710
December 2024
S M T W T F S
01
$710
02
$710
03
$710
04
$710
05
$710
06
$710
07
$710
08
$710
09
$710
10
$710
11
$710
12
$710
13
$710
14
$710
15
$710
16
$710
17
$710
18
$710
19
$710
20
$710
21
$710
22
$710
23
$710
24
$710
25
$710
26
$710
27
$710
28
$710
29
$710
30
$710
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
S M T W T F S
            01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
May 2025
S M T W T F S
        01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Start Date End Date Amount Type
2024-04-26 2024-04-26 $300 Daily
2024-04-27 2024-04-27 $300 Daily
2024-04-28 2024-04-28 $300 Daily
2024-04-29 2024-04-29 $300 Daily
2024-04-30 2024-04-30 $300 Daily
2024-05-01 2024-05-01 $300 Daily
2024-05-02 2024-05-02 $300 Daily
2024-05-03 2024-05-03 $300 Daily
2024-05-04 2024-05-04 $300 Daily
2024-05-05 2024-05-05 $300 Daily
2024-05-06 2024-05-06 $300 Daily
2024-05-07 2024-05-07 $300 Daily
2024-05-08 2024-05-08 $300 Daily
2024-05-09 2024-05-09 $300 Daily
2024-05-10 2024-05-10 $300 Daily
2024-05-11 2024-05-11 $300 Daily
2024-05-12 2024-05-12 $300 Daily
2024-05-13 2024-05-13 $300 Daily
2024-05-14 2024-05-14 $300 Daily
2024-05-15 2024-05-15 $300 Daily
2024-05-16 2024-05-16 $300 Daily
2024-05-17 2024-05-17 $300 Daily
2024-05-18 2024-05-18 $300 Daily
2024-05-19 2024-05-19 $300 Daily
2024-05-20 2024-05-20 $300 Daily
2024-05-21 2024-05-21 $300 Daily
2024-05-22 2024-05-22 $300 Daily
2024-05-23 2024-05-23 $300 Daily
2024-05-24 2024-05-24 $300 Daily
2024-05-25 2024-05-25 $300 Daily
2024-05-26 2024-05-26 $300 Daily
2024-05-27 2024-05-27 $300 Daily
2024-05-28 2024-05-28 $300 Daily
2024-05-29 2024-05-29 $300 Daily
2024-05-30 2024-05-30 $300 Daily
2024-05-31 2024-05-31 $300 Daily
2024-06-01 2024-06-01 $500 Daily
2024-06-02 2024-06-02 $500 Daily
2024-06-03 2024-06-03 $500 Daily
2024-06-04 2024-06-04 $500 Daily
2024-06-05 2024-06-05 $500 Daily
2024-06-06 2024-06-06 $500 Daily
2024-06-07 2024-06-07 $500 Daily
2024-06-08 2024-06-08 $500 Daily
2024-06-09 2024-06-09 $500 Daily
2024-06-10 2024-06-10 $500 Daily
2024-06-11 2024-06-11 $500 Daily
2024-06-12 2024-06-12 $500 Daily
2024-06-13 2024-06-13 $500 Daily
2024-06-14 2024-06-14 $500 Daily
2024-06-15 2024-06-15 $500 Daily
2024-06-16 2024-06-16 $500 Daily
2024-06-17 2024-06-17 $500 Daily
2024-06-18 2024-06-18 $500 Daily
2024-06-19 2024-06-19 $500 Daily
2024-06-20 2024-06-20 $500 Daily
2024-06-21 2024-06-21 $500 Daily
2024-06-22 2024-06-22 $500 Daily
2024-06-23 2024-06-23 $500 Daily
2024-06-24 2024-06-24 $500 Daily
2024-06-25 2024-06-25 $500 Daily
2024-06-26 2024-06-26 $500 Daily
2024-06-27 2024-06-27 $500 Daily
2024-06-28 2024-06-28 $500 Daily
2024-06-29 2024-06-29 $500 Daily
2024-06-30 2024-06-30 $500 Daily
2024-07-01 2024-07-01 $709 Daily
2024-07-02 2024-07-02 $709 Daily
2024-07-03 2024-07-03 $709 Daily
2024-07-04 2024-07-04 $709 Daily
2024-07-05 2024-07-05 $709 Daily
2024-07-06 2024-07-06 $709 Daily
2024-07-07 2024-07-07 $709 Daily
2024-07-08 2024-07-08 $709 Daily
2024-07-09 2024-07-09 $709 Daily
2024-07-10 2024-07-10 $709 Daily
2024-07-11 2024-07-11 $709 Daily
2024-07-12 2024-07-12 $709 Daily
2024-07-13 2024-07-13 $709 Daily
2024-07-14 2024-07-14 $709 Daily
2024-07-15 2024-07-15 $709 Daily
2024-07-16 2024-07-16 $709 Daily
2024-07-17 2024-07-17 $709 Daily
2024-07-18 2024-07-18 $709 Daily
2024-07-19 2024-07-19 $709 Daily
2024-07-20 2024-07-20 $709 Daily
2024-07-21 2024-07-21 $709 Daily
2024-07-22 2024-07-22 $709 Daily
2024-07-23 2024-07-23 $709 Daily
2024-07-24 2024-07-24 $709 Daily
2024-07-25 2024-07-25 $709 Daily
2024-07-26 2024-07-26 $709 Daily
2024-07-27 2024-07-27 $709 Daily
2024-07-28 2024-07-28 $709 Daily
2024-07-29 2024-07-29 $709 Daily
2024-07-30 2024-07-30 $709 Daily
2024-07-31 2024-07-31 $709 Daily
2024-08-01 2024-08-01 $548 Daily
2024-08-02 2024-08-02 $548 Daily
2024-08-03 2024-08-03 $548 Daily
2024-08-04 2024-08-04 $548 Daily
2024-08-05 2024-08-05 $548 Daily
2024-08-06 2024-08-06 $548 Daily
2024-08-07 2024-08-07 $548 Daily
2024-08-08 2024-08-08 $548 Daily
2024-08-09 2024-08-09 $548 Daily
2024-08-10 2024-08-10 $548 Daily
2024-08-11 2024-08-11 $548 Daily
2024-08-12 2024-08-12 $548 Daily
2024-08-13 2024-08-13 $548 Daily
2024-08-14 2024-08-14 $548 Daily
2024-08-15 2024-08-15 $548 Daily
2024-08-16 2024-08-16 $548 Daily
2024-08-17 2024-08-17 $548 Daily
2024-08-18 2024-08-18 $548 Daily
2024-08-19 2024-08-19 $548 Daily
2024-08-20 2024-08-20 $548 Daily
2024-08-21 2024-08-21 $548 Daily
2024-08-22 2024-08-22 $548 Daily
2024-08-23 2024-08-23 $548 Daily
2024-08-24 2024-08-24 $548 Daily
2024-08-25 2024-08-25 $548 Daily
2024-08-26 2024-08-26 $548 Daily
2024-08-27 2024-08-27 $548 Daily
2024-08-28 2024-08-28 $548 Daily
2024-08-29 2024-08-29 $548 Daily
2024-08-30 2024-08-30 $548 Daily
2024-08-31 2024-08-31 $548 Daily
2024-09-01 2024-09-01 $500 Daily
2024-09-02 2024-09-02 $500 Daily
2024-09-03 2024-09-03 $500 Daily
2024-09-04 2024-09-04 $500 Daily
2024-09-05 2024-09-05 $500 Daily
2024-09-06 2024-09-06 $500 Daily
2024-09-07 2024-09-07 $500 Daily
2024-09-08 2024-09-08 $500 Daily
2024-09-09 2024-09-09 $500 Daily
2024-09-10 2024-09-10 $500 Daily
2024-09-11 2024-09-11 $500 Daily
2024-09-12 2024-09-12 $500 Daily
2024-09-13 2024-09-13 $500 Daily
2024-09-14 2024-09-14 $500 Daily
2024-09-15 2024-09-15 $500 Daily
2024-09-16 2024-09-16 $500 Daily
2024-09-17 2024-09-17 $500 Daily
2024-09-18 2024-09-18 $500 Daily
2024-09-19 2024-09-19 $500 Daily
2024-09-20 2024-09-20 $500 Daily
2024-09-21 2024-09-21 $500 Daily
2024-09-22 2024-09-22 $500 Daily
2024-09-23 2024-09-23 $500 Daily
2024-09-24 2024-09-24 $500 Daily
2024-09-25 2024-09-25 $500 Daily
2024-09-26 2024-09-26 $500 Daily
2024-09-27 2024-09-27 $500 Daily
2024-09-28 2024-09-28 $500 Daily
2024-09-29 2024-09-29 $500 Daily
2024-09-30 2024-09-30 $500 Daily
2024-10-01 2024-10-01 $354 Daily
2024-10-02 2024-10-02 $354 Daily
2024-10-03 2024-10-03 $354 Daily
2024-10-04 2024-10-04 $354 Daily
2024-10-05 2024-10-05 $354 Daily
2024-10-06 2024-10-06 $354 Daily
2024-10-07 2024-10-07 $354 Daily
2024-10-08 2024-10-08 $354 Daily
2024-10-09 2024-10-09 $354 Daily
2024-10-10 2024-10-10 $354 Daily
2024-10-11 2024-10-11 $354 Daily
2024-10-12 2024-10-12 $354 Daily
2024-10-13 2024-10-13 $354 Daily
2024-10-14 2024-10-14 $354 Daily
2024-10-15 2024-10-15 $354 Daily
2024-10-16 2024-10-16 $354 Daily
2024-10-17 2024-10-17 $354 Daily
2024-10-18 2024-10-18 $354 Daily
2024-10-19 2024-10-19 $354 Daily
2024-10-20 2024-10-20 $354 Daily
2024-10-21 2024-10-21 $354 Daily
2024-10-22 2024-10-22 $354 Daily
2024-10-23 2024-10-23 $354 Daily
2024-10-24 2024-10-24 $354 Daily
2024-10-25 2024-10-25 $354 Daily
2024-10-26 2024-10-26 $354 Daily
2024-10-27 2024-10-27 $354 Daily
2024-10-28 2024-10-28 $354 Daily
2024-10-29 2024-10-29 $354 Daily
2024-10-30 2024-10-30 $354 Daily
2024-10-31 2024-10-31 $354 Daily
2024-11-01 2024-11-01 $321 Daily
2024-11-02 2024-11-02 $321 Daily
2024-11-03 2024-11-03 $321 Daily
2024-11-04 2024-11-04 $321 Daily
2024-11-05 2024-11-05 $321 Daily
2024-11-06 2024-11-06 $321 Daily
2024-11-07 2024-11-07 $321 Daily
2024-11-08 2024-11-08 $321 Daily
2024-11-09 2024-11-09 $321 Daily
2024-11-10 2024-11-10 $321 Daily
2024-11-11 2024-11-11 $321 Daily
2024-11-12 2024-11-12 $321 Daily
2024-11-13 2024-11-13 $321 Daily
2024-11-14 2024-11-14 $321 Daily
2024-11-15 2024-11-15 $321 Daily
2024-11-16 2024-11-16 $321 Daily
2024-11-17 2024-11-17 $321 Daily
2024-11-18 2024-11-18 $321 Daily
2024-11-19 2024-11-19 $321 Daily
2024-11-20 2024-11-20 $321 Daily
2024-11-21 2024-11-21 $321 Daily
2024-11-22 2024-11-22 $321 Daily
2024-11-23 2024-11-23 $321 Daily
2024-11-24 2024-11-24 $321 Daily
2024-11-25 2024-11-25 $321 Daily
2024-11-26 2024-11-26 $321 Daily
2024-11-27 2024-11-27 $321 Daily
2024-11-28 2024-11-28 $321 Daily
2024-11-29 2024-11-29 $321 Daily
2024-11-30 2024-11-30 $710 Daily
2024-12-01 2024-12-01 $710 Daily
2024-12-02 2024-12-02 $710 Daily
2024-12-03 2024-12-03 $710 Daily
2024-12-04 2024-12-04 $710 Daily
2024-12-05 2024-12-05 $710 Daily
2024-12-06 2024-12-06 $710 Daily
2024-12-07 2024-12-07 $710 Daily
2024-12-08 2024-12-08 $710 Daily
2024-12-09 2024-12-09 $710 Daily
2024-12-10 2024-12-10 $710 Daily
2024-12-11 2024-12-11 $710 Daily
2024-12-12 2024-12-12 $710 Daily
2024-12-13 2024-12-13 $710 Daily
2024-12-14 2024-12-14 $710 Daily
2024-12-15 2024-12-15 $710 Daily
2024-12-16 2024-12-16 $710 Daily
2024-12-17 2024-12-17 $710 Daily
2024-12-18 2024-12-18 $710 Daily
2024-12-19 2024-12-19 $710 Daily
2024-12-20 2024-12-20 $710 Daily
2024-12-21 2024-12-21 $710 Daily
2024-12-22 2024-12-22 $710 Daily
2024-12-23 2024-12-23 $710 Daily
2024-12-24 2024-12-24 $710 Daily
2024-12-25 2024-12-25 $710 Daily
2024-12-26 2024-12-26 $710 Daily
2024-12-27 2024-12-27 $710 Daily
2024-12-28 2024-12-28 $710 Daily
2024-12-29 2024-12-29 $710 Daily
2024-12-30 2024-12-30 $710 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print